New permits in Tacoma, WA
Updated 2026-10-24, covering permits applied for in the last 30 days.
Weekly trend
28 permits in the latest 7 days, down from 41 the week before.
| Week | Permits | |
|---|---|---|
| 2026-10-18 to 2026-10-24 | 28 | |
| 2026-10-11 to 2026-10-17 | 41 | |
| 2026-10-04 to 2026-10-10 | 44 | |
| 2026-09-27 to 2026-10-03 | 60 |
Residential projects (home-service follow-on)
| Project | Count (30 days) |
|---|---|
| New homes | 37 |
| Additions | 15 |
| Major remodels ($50k+) | 7 |
Recent examples
| Filed | Area | Street | Project |
|---|---|---|---|
| 2026-10-21 | Tacoma | S Geiger St | Additions |
| 2026-10-20 | Tacoma | S Asotin St | Additions |
| 2026-10-19 | Tacoma | S Jackson Ave | Additions |
| 2026-10-19 | Tacoma | 49Th Ave Ne | New homes |
| 2026-10-18 | Tacoma | E Harrison St | New homes |
Street name only. Subscribers get the zip, valuation and matching trades.
Commercial permits by type
| Type | Count (30 days) |
|---|---|
| Tenant improvement/alteration | 42 |
| Mechanical/HVAC | 20 |
| Other commercial | 20 |
| Fire protection | 19 |
| Plumbing | 16 |
| Signs | 14 |
| New construction | 2 |
Recent examples
| Filed | Area | Street | Type |
|---|---|---|---|
| 2026-10-21 | Tacoma | S M St | Fire protection |
| 2026-10-21 | Tacoma | S G St | New construction |
| 2026-10-21 | Tacoma | N Pearl St | Tenant improvement/alteration |
| 2026-10-21 | Tacoma | Taylor Way | Tenant improvement/alteration |
| 2026-10-21 | Tacoma | Pacific Ave | Fire protection |
Get these every week for your zips and trade.
First 2 weeks free, then $99/mo per trade ($79/mo founding rate for the first 10 customers) or $149/mo for all trades, with a 30-day refund on home-service plans.
Get a free sample or call 253-640-4848 · hello@permitbeast.com
First 2 weeks free, then $99/mo per trade ($79/mo founding rate for the first 10 customers) or $149/mo for all trades, with a 30-day refund on home-service plans.
Get a free sample or call 253-640-4848 · hello@permitbeast.com