New commercial permits in South Seattle
Updated 2026-10-24, covering permits applied for in the last 30 days.
Weekly trend
7 permits in the latest 7 days, down from 9 the week before.
| Week | Permits | |
|---|---|---|
| 2026-10-18 to 2026-10-24 | 7 | |
| 2026-10-11 to 2026-10-17 | 9 | |
| 2026-10-04 to 2026-10-10 | 11 | |
| 2026-09-27 to 2026-10-03 | 11 |
Residential projects (home-service follow-on)
| Project | Count (30 days) |
|---|---|
| Major remodels ($50k+) | 14 |
| New homes | 8 |
| Additions | 6 |
Residential detail for Seattle is shown as counts only.
Commercial permits by type
| Type | Count (30 days) |
|---|---|
| Tenant improvement/alteration | 8 |
| Other commercial | 3 |
| New construction | 1 |
Recent examples
| Filed | Area | Street | Type |
|---|---|---|---|
| 2026-10-22 | Seattle | Rainier Ave S | Tenant improvement/alteration |
| 2026-10-22 | Seattle | Airport Way S | Tenant improvement/alteration |
| 2026-10-15 | Seattle | S Morgan St | Other commercial |
| 2026-10-09 | Seattle | S Brandon St | Tenant improvement/alteration |
| 2026-10-09 | Seattle | 12Th Ave S | Tenant improvement/alteration |
Get these every week for your zips and trade.
First 2 weeks free, then $99/mo per trade ($79/mo founding rate for the first 10 customers) or $149/mo for all trades, with a 30-day refund on home-service plans.
Get a free sample or call 253-640-4848 · hello@permitbeast.com
First 2 weeks free, then $99/mo per trade ($79/mo founding rate for the first 10 customers) or $149/mo for all trades, with a 30-day refund on home-service plans.
Get a free sample or call 253-640-4848 · hello@permitbeast.com