Restaurant and food build-outs permitted
Updated 2026-10-24, covering permits applied for in the last 30 days.
Weekly trend
0 permits in the latest 7 days, down from 4 the week before.
| Week | Permits | |
|---|---|---|
| 2026-10-18 to 2026-10-24 | 0 | |
| 2026-10-11 to 2026-10-17 | 4 | |
| 2026-10-04 to 2026-10-10 | 5 | |
| 2026-09-27 to 2026-10-03 | 4 |
Commercial permits by type
| Type | Count (30 days) |
|---|---|
| Tenant improvement/alteration | 7 |
| Other commercial | 3 |
| Plumbing | 2 |
| Sewer/site | 2 |
Recent examples
| Filed | Area | Street | Type |
|---|---|---|---|
| 2026-10-15 | Tacoma | St Helens Ave | Tenant improvement/alteration |
| 2026-10-13 | Tacoma | S Tyler St | Tenant improvement/alteration |
| 2026-10-12 | Tacoma | S 72Nd St | Tenant improvement/alteration |
| 2026-10-11 | Tacoma | S 56Th St | Plumbing |
| 2026-10-09 | Seattle | S Brandon St | Tenant improvement/alteration |
Get these every week for your zips and trade.
First 2 weeks free, then $99/mo per trade ($79/mo founding rate for the first 10 customers) or $149/mo for all trades, with a 30-day refund on home-service plans.
Get a free sample or call 253-640-4848 · hello@permitbeast.com
First 2 weeks free, then $99/mo per trade ($79/mo founding rate for the first 10 customers) or $149/mo for all trades, with a 30-day refund on home-service plans.
Get a free sample or call 253-640-4848 · hello@permitbeast.com